mirror of
https://github.com/PeWu/topola-viewer.git
synced 2026-07-17 17:21:48 +00:00
Format markdown files
This commit is contained in:
@@ -10,21 +10,22 @@ WikiTree API, CORS proxy, and GitHub raw URLs.
|
||||
npm run test:probers
|
||||
```
|
||||
|
||||
This uses the separate `playwright.prober.config.ts` configuration, which
|
||||
does not start a local dev server. Each spec navigates to a full absolute
|
||||
URL (or `localhost:8080` for the Docker prober).
|
||||
This uses the separate `playwright.prober.config.ts` configuration, which does
|
||||
not start a local dev server. Each spec navigates to a full absolute URL (or
|
||||
`localhost:8080` for the Docker prober).
|
||||
|
||||
## What They Test
|
||||
|
||||
| Spec | Target | Exercises |
|
||||
| --- | --- | --- |
|
||||
| `gh-pages-gedcom.spec.ts` | `pewu.github.io` | GitHub Pages deployment, CORS proxy, GEDCOM-from-URL |
|
||||
| `wikitree.spec.ts` | `apps.wikitree.com` | WikiTree direct API, WikiTree deployment |
|
||||
| `wikitree-cors-gedcom.spec.ts` | `apps.wikitree.com` | WikiTree deployment, CORS proxy via GEDCOM-from-URL |
|
||||
| `docker.spec.ts` | `localhost:8080` | Published Docker image from GHCR |
|
||||
| Spec | Target | Exercises |
|
||||
| ------------------------------ | ------------------- | ---------------------------------------------------- |
|
||||
| `gh-pages-gedcom.spec.ts` | `pewu.github.io` | GitHub Pages deployment, CORS proxy, GEDCOM-from-URL |
|
||||
| `wikitree.spec.ts` | `apps.wikitree.com` | WikiTree direct API, WikiTree deployment |
|
||||
| `wikitree-cors-gedcom.spec.ts` | `apps.wikitree.com` | WikiTree deployment, CORS proxy via GEDCOM-from-URL |
|
||||
| `docker.spec.ts` | `localhost:8080` | Published Docker image from GHCR |
|
||||
|
||||
## Notes
|
||||
|
||||
- Probers run sequentially (`fullyParallel: false`) to avoid rate-limiting.
|
||||
- Each prober has its own GitHub Actions workflow for independent triggering.
|
||||
- Probers do not block Google Analytics, so live runs generate real analytics events.
|
||||
- Probers do not block Google Analytics, so live runs generate real analytics
|
||||
events.
|
||||
|
||||
Reference in New Issue
Block a user